IMPORTANT: Please follow the process listed below IN ORDER to ensure the correct outcome. Also note that values should be entered as you see them in the sample table. For example, the price should just be the digits and no dollar sign. That formatting has been handled in the code.
Header | Sample Value | Required |
---|---|---|
CampaignName | August2024 | TRUE |
Brand | kw | TRUE |
Culture | en-US | TRUE |
ProductName | TRP� Condensers | TRUE |
PartNumber | PA01250 | TRUE |
Price | 1025.36 | FALSE |
UOM | each | FALSE |
ProductDescription | MIRROR VL W/DEFROST CHROME W/BLACK ARM R | TRUE |
LC_Offer | with Kenworth Select� Membership ($343.01 without) | FALSE |
StartDate | 2024-02-01 (format is YYYY-MM-DD...) | TRUE |
EndDate | 2024-02-29 (format is YYYY-MM-DD...) | TRUE |
ImageName | LF4377_Front | TRUE |
U.S. English: en-US
Canadian English: en-CA
Canadian French: fr
Mexico: es-MX
Latin America: es-419